 |
 |  |  |
| The Complete Book of the Winter Olympics: Vancouver 2010 Edition |
|
| by David Wallechinsky; Jaime Loucky |
|
| The Winter Olympic Games | p. 2 |
| A Brief History of the Winter Olympics | p. 3 |
| The Salt Lake City Scandal | p. 9 |
| Vancouver 2010 Schedule | p. 12 |
| How to Read The Charts | p. 14 |
| Nation Abbreviations | p. 15 |
| 3 | Speed Skating, Men | p. 99 |
| 4 | Speed Skating, Women | p. 121 |
| 5 | Short-Track Speed Skating | p. 136 |
| 10 | Alpine Skiing, Men | p. 183 |
| 11 | Alpine Skiing, Women | p. 208 |
| 12 | Cross-Country (NORDIC) Skiing, Men | p. 226 |
| 15 Kilometers (Classical) | p. 227 |
| 4 x 10-Kilometer Relay | p. 236 |
| Discontinued Events | p. 241 |
| 13 | Cross-Country (NORDIC) Skiing, Women | p. 245 |
| 10 Kilometers (Classical) | p. 246 |
| 4 x 5-Kilometer Relay | p. 251 |
| Discontinued Events | p. 254 |
| Normal Hill, Individual | p. 258 |
| Large Hill, Individual | p. 262 |
| 15 Kilometers Mass Start | p. 284 |
| 4 x 7.5-Kilometer Relay | p. 288 |
| 12.5 Kilometers Mass Start | p. 294 |
| 4 x 6-Kilometer Relay | p. 296 |
| 17 | Freestyle Skiing | p. 299 |
| Parallel Giant Slalom | p. 306 |
| Parallel Giant Slalom | p. 310 |
| Appendix A | Winter Olympic Records | p. 315 |
| Appendix B | National Medal Totals | p. 319 |
| Appendix C | Official Abbreviations | p. 321 |
| Photographic Credits | p. 324 |
|
From speed skating to giant slalom, bobsleigh to ice hockey, this encyclopaedic book contains everything anyone could want or need to know about the Winter Olympics. With a complete statistical record for all events since its inception in 1924, this is the most comprehensive and informative book on the Winter Games.
|
Renowned Olympic historian David Wallechinsky is NBC's radio commentator on the Olympics and the author of many best-selling reference books. He has appeared on a number of television shows. He currently splits his time between Santa Monica, California, and the South of France.
|
|  |